| Hire Period | Rate per hour (Rates effective from Monday 21 September 2020) | Rate per hour (Rates effective from Wednesday 1 April 2026) | ||
|---|---|---|---|---|
| Casual User | Regular User | Casual User | Regular User | |
| Sunday | £12.00 | £8.00 | £13.00 | £8.40 |
| Monday | £12.00 | £8.00 | £13.00 | £8.40 |
| Tuesday | £12.00 | £8.00 | £13.00 | £8.40 |
| Wednesday | £12.00 | £8.00 | £13.00 | £8.40 |
| Thursday | £12.00 | £8.00 | £13.00 | £8.40 |
| Friday | £12.00 | £8.00 | £13.00 | £8.40 |
| Saturday | £16.00 | £11.00 | £17.00 | £11.40 |
| Bank Holidays | £16.00 | £11.00 | £17.00 | £11.40 |
1. Bookings and enquiries should be made through the Bookings Officer: Meg Frost on 01372 374481.
2. Bookings cancelled without adequate notice may be charged for.
3. Cost of heating is included in the fees above. Unless requested otherwise, hall temperature will be maintained at 18° C during the booking.
4. The hall can be booked in slots of 15 minutes - minimum booking 1 hour.
5. The Hiring Agreement form for a new regular user can be found here (opens in new window).
6. The Hiring Agreement form for a casual user can be found here (opens in new window).
7. The Standard Conditions of Hire can be found here (opens in new window).